The University of Alabama High-Performance Computer (UAHPC) is a dynamically configured cluster comprising 92 nodes, consisting of Dell PowerEdge Intel and AMD C6420s, R700s, R800s, and R900s models. This heterogeneous setup combines a total of 3840 CPU cores and 10 GPUs, delivering a combined single-precision computational power of 553.28 TFLOPS.
Additionally, it houses 624.00 GB of GPU memory. This adaptable infrastructure offers substantial computing capabilities, enabling diverse research applications within the University of Alabama’s academic community.
Node CPU Specs
This table summarizes the CPU hardware specification for the nodes.
NodeName | CPUTot | ThreadsPerCore | CoresPerSocket | Sockets | Model name | CPU MHz | CPU max MHz | Partition | CPU TFLOPS |
---|---|---|---|---|---|---|---|---|---|
uahpc-compute001 | 40 | 1 | 10 | 4 | Intel(R) Xeon(R) CPU E7-8891 v4 | 2800 | 3500 | threaded,WHEEL | 5.6 |
uahpc-compute002 | 40 | 1 | 10 | 4 | Intel(R) Xeon(R) CPU E7-8891 v4 | 2800 | 3500 | threaded,WHEEL | 5.6 |
uahpc-compute003 | 40 | 1 | 10 | 4 | Intel(R) Xeon(R) CPU E7-8891 v4 | 2800 | 3500 | threaded,WHEEL | 5.6 |
uahpc-compute004 | 40 | 1 | 10 | 4 | Intel(R) Xeon(R) CPU E7-8891 v4 | 2800 | 3500 | threaded,WHEEL | 5.6 |
uahpc-compute005 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute006 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute007 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute008 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute009 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute010 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute011 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute012 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | long,main,WHEEL | 3.55 |
uahpc-compute013 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6244 CPU | 2600 | 3900 | main,ultrahigh,WHEEL | 2.5 |
uahpc-compute014 | 36 | 1 | 18 | 2 | Intel(R) Xeon(R) Gold 6240 CPU | 2600 | 3900 | main,owners,WHEEL | 5.62 |
uahpc-compute015 | 36 | 1 | 18 | 2 | Intel(R) Xeon(R) Gold 6240 CPU | 2600 | 3900 | main,owners,WHEEL | 5.62 |
uahpc-compute016 | 36 | 1 | 18 | 2 | Intel(R) Xeon(R) Gold 6240 CPU | 2600 | 3900 | main,owners,WHEEL | 5.62 |
uahpc-compute017 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) CPU E5-2650 v4 | 2200 | 2900 | highmem,main,WHEEL | 2.78 |
uahpc-compute018 | 48 | 1 | 24 | 2 | Intel(R) Xeon(R) CPU E5-2650 v4 | 2200 | 2900 | highmem,main,WHEEL | 5.57 |
uahpc-compute019 | 48 | 1 | 24 | 2 | Intel(R) Xeon(R) CPU E5-2650 v4 | 2200 | 2900 | highmem,main,WHEEL | 5.57 |
uahpc-compute020 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) CPU E5-2650 v4 | 2200 | 2900 | highmem,main,WHEEL | 2.78 |
uahpc-compute021 | 20 | 1 | 10 | 2 | Intel(R) Xeon(R) CPU E5-2640 v4 | 2400 | 3400 | highmem,main,WHEEL | 2.72 |
uahpc-compute022 | 40 | 1 | 20 | 2 | Intel(R) Xeon(R) CPU E5-2640 v4 | 2400 | 3400 | highmem,main,WHEEL | 9.4 |
uahpc-compute037 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute038 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute039 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute040 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute041 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute042 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute043 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute044 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute045 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute046 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute047 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute048 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute049 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute050 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute051 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute052 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute053 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute054 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute055 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute056 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute057 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute058 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute059 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Gold 6126 CPU | 2600 | 3700 | main,owners,WHEEL | 3.55 |
uahpc-compute060 | 16 | 1 | 8 | 2 | Intel(R) Xeon(R) Gold 6134 CPU | 3200 | 3700 | main,owners,WHEEL | 2.37 |
uahpc-compute061 | 48 | 1 | 12 | 4 | Intel(R) Xeon(R) CPU E7-4860 v2 | 2600 | 3200 | main,ultrahigh,WHEEL | 6.14 |
uahpc-compute062 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute063 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute064 | 64 | 1 | 64 | 1 | AMD EPYC 7713P 64-Core Processor | 2000 | 3670 | main,mcubes,WHEEL | 9.4 |
uahpc-compute065 | 88 | 1 | 22 | 2 | Intel(R) Xeon(R) CPU E5-4669 v4 | 2200 | 3000 | main,ultrahigh,WHEEL | 10.56 |
uahpc-compute066 | 56 | 1 | 28 | 2 | Intel(R) Xeon(R) Platinum 8180 CPU | 2500 | 3800 | main,mh1,WHEEL | 8.51 |
uahpc-compute067 | 48 | 1 | 24 | 2 | Intel(R) Xeon(R) Platinum 8160 CPU | 2100 | 3700 | main,twater,WHEEL | 7.1 |
uahpc-compute068 | 128 | 1 | 64 | 2 | AMD EPYC 7742 64-Core Processor | 2240 | 3400 | main,mh1,WHEEL | 17.41 |
uahpc-compute069 | 128 | 1 | 64 | 2 | AMD EPYC 7742 64-Core Processor | 2240 | 3400 | main,mh1,WHEEL | 17.41 |
uahpc-compute071 | 48 | 1 | 24 | 2 | AMD EPYC 7443 24-Core Processor | 2840 | 4000 | main,ultrahigh,WHEEL | 7.68 |
uahpc-compute072 | 16 | 1 | 8 | 2 | AMD EPYC 7252 8-Core Processor | 3100 | 3200 | main,ultrahigh,WHEEL | 2.05 |
uahpc-compute073 | 48 | 1 | 24 | 2 | AMD EPYC 7352 24-Core Processor | 3120 | 3200 | highmem,main,WHEEL | 6.14 |
uahpc-compute074 | 48 | 1 | 24 | 2 | Intel(R) Xeon(R) Gold 5318N CPU | 2100 | 3400 | main,owners,WHEEL | 6.53 |
uahpc-compute075 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute076 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute077 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute078 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute079 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute080 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute081 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute082 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,icebox-matlab,WHEEL | 4.74 |
uahpc-compute083 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute084 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute085 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute086 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute087 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute088 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute089 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute090 | 32 | 1 | 16 | 2 | Intel(R) Xeon(R) Gold 6130 CPU | 2100 | 3700 | icebox-defq,WHEEL | 4.74 |
uahpc-compute091 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | main,mh1,WHEEL | 18.79 |
uahpc-compute092 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | main,mh1,WHEEL | 18.79 |
uahpc-compute093 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | main,mh1,WHEEL | 18.79 |
uahpc-compute094 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | main,mh1,WHEEL | 18.79 |
uahpc-compute095 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | main,mh1,WHEEL | 18.79 |
uahpc-compute096 | 192 | 1 | 96 | 2 | AMD EPYC 9654 96-Core Processor | 2400 | 3700 | main,WHEEL,zhou_yu | 28.42 |
uahpc-gpu001 | 24 | 1 | 12 | 2 | Intel(R) Xeon(R) Silver 4116 CPU | 2100 | 3000 | gpu,WHEEL | 2.88 |
uahpc-gpu002 | 64 | 1 | 64 | 1 | AMD EPYC 7H12 64-Core Processor | 2600 | 3300 | gpu,mcubes,WHEEL | 8.45 |
uahpc-gpu003 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | gpu,mh1,WHEEL | 18.79 |
uahpc-gpu004 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | gpu,mh1,WHEEL | 18.79 |
uahpc-gpu005 | 128 | 1 | 64 | 2 | AMD EPYC 7713 64-Core Processor | 2000 | 3670 | gpu,twater,WHEEL | 18.79 |
uahpc-gpu006 | 64 | 1 | 32 | 2 | Intel(R) Xeon(R) Gold 6338 CPU | 2000 | 3200 | gpu,mlee91,WHEEL | 8.19 |
uahpc-gpu007 | 64 | 1 | 32 | 2 | AMD EPYC 7543 32-Core Processor | 2800 | 3700 | gpu,szhao,WHEEL | 9.47 |
uahpc-gpu008 | 64 | 1 | 32 | 2 | Intel(R) Xeon(R) Platinum 8462Y+ | 2800 | 4100 | gpu,mh1,WHEEL | 10.5 |
uahpc-gpu009 | 128 | 1 | 64 | 2 | AMD EPYC 9534 64-Core Processor | 2440 | 3700 | twater,WHEEL | 18.94 |
uahpc-head001 | 64 | 1 | 32 | 2 | AMD EPYC 7532 32-Core Processor | 2390 | 3300 | 8.45 | |
uahpc-login001 | 32 | 1 | 32 | 1 | Intel(R) Xeon(R) Gold 6208U CPU | 2900 | 3900 | 4.99 |
Node GPU Specs
This table summarizes the GPU hardware specification for the GPU nodes.
NodeName | Partition | Gres | GPU TFLOPS | GPU Deep Learning TFLOPS | GPU Memory (GB) | GPU CUDA Cores | GPU Tensor Cores | GPU Half Precision TFLOPS |
---|---|---|---|---|---|---|---|---|
gpu-0-0 | gpu,gpu_mewes | v100:1,v100-32:1 | 28.7 | 224 | 48 | 10240 | 1280 | 250 |
gpu-0-1 | mcubes,gpu | t4:1 | 8.1 | 0 | 16 | 2560 | 320 | 65 |
gpu-0-2 | mh1,gpu | a100-80:1 | 19.5 | 156 | 80 | 6912 | 432 | 19.5 |
gpu-0-3 | mh1,gpu | a100-80:1 | 19.5 | 156 | 80 | 6912 | 432 | 19.5 |
gpu-0-4 | twater,gpu | a100-80:1 | 19.5 | 156 | 80 | 6912 | 432 | 19.5 |
gpu-0-5 | gpu,mlee91 | a100-80:4 | 78 | 624 | 320 | 27648 | 1728 | 78 |
Summary Plots
These visualizations present a summarized view of the compute resources within the UAHPC cluster.
Node vs. CPU TFLOPS
This graphical representation offers insights into the theoretical CPU compute performance of individual nodes.
Node vs. GPU
This graphical representation offers insights into the theoretical GPU compute performance of individual nodes.
QOS Specifications
The University of Alabama High-Performance Computing (UAHPC) infrastructure offers a range of Quality of Service (QoS) options and partitions designed to suit diverse computational requirements.
The primary “main” QoS allows a maximum of 1500 jobs per user, each with a 24-hour time limit. Although jobs within this QoS can utilize cluster resources, they are assigned lower priority compared to other QoS and partitions, notably the “owners” partition. This specific partition is dedicated to users who have acquired their nodes within the UAHPC cluster, granting them elevated priority and the ability to run their jobs continuously.
For those interested in expanding the cluster by purchasing nodes, detailed information can be found in our FAQ.
Additional QoS options encompass the “long” QoS, extending job duration to 1 week. Moreover, specialized nodes like high memory (“highmem”) and ultrahigh memory (“ultrahigh”) nodes cater to tasks requiring expanded memory resources.
The UAHPC configuration includes threaded QoS nodes optimized for individual thread usage, with a 48-hour time limit.
Furthermore, the “gpu” QoS provides access to 10 GPU nodes equipped with V100 and A100 NVIDIA GPU’s, delivering 173.3 TFLOPs of single-precision performance and up to 1316 TFLOPs for ML/DL applications.
QoS (rows) / Parition (columns) Limits on UAHPC
QoS/Partition | Main | Long | Owners | Highmem | Ultrahigh | Threaded | GPU |
---|---|---|---|---|---|---|---|
Main | 24 hr / job 1500 jobs / group | X | 24 hr / job 1500 jobs / group | X | X | X | X |
Long | 168 hr / job 309 cores / group | 168 hr / job 309 cores / group | X | X | X | X | X |
Debug | 15 min / job 25 jobs / user | X | 15 min / job 25 jobs / user | 15 min / job 25 jobs / user | 15 min / job 25 jobs / user | X | X |
Owners | X | X | a | a | a | X | X |
Threaded | X | X | X | X | X | 48 hr / job 80 core/group 16 core/job 48 threads/job | X |
GPU | X | X | X | X | X | X | 24 hr |
a CPU limits are dependent on user purchased hardware. Unlimited time. Preempts other jobs using long and main qos.